Normal Specification | EPL-100BT-12V-SLIM | EPL-125BT-12V G2 | EPL-200BT-12V G2 | EPL-300BT-12V G2 |
---|---|---|---|---|
Nominal Voltage | 12.8V | |||
Nominal Capacity | 100Ah | 125Ah | 200Ah | 300Ah |
Cycle Life (DOD – 80% under controlled conditions) | ≥ 2000 Cycles | |||
Standard Charge Specification (Lithium profile charger required) | ||||
Battery Charge Temperature | 0 ̴ 45°C | |||
Normal Charge Voltage CV/CC* | 14.20 ̴ 14.60V | |||
Standby (Float) Voltage | 13.50 ̴ 13.80V | |||
Maximum Charge Current | 80A @ 25˚C for 30mins | 60A @ 25°C for 30mins | 150A @ 25°C for 30mins | 190A @ 25°C for 30mins |
Recommended Charge Current For Maximum Life, Charge in the lower amperage range | 20~50A | 20~60A | 40~100A | 80~120A |
Standard Discharge Specification | ||||
Battery Discharge Temperature | -20 ̴ 60°C | |||
Battery Output Voltage Range | 11.00 ̴ 14.60V | |||
Maximum Discharge/Pulse Current | 100A @ 25˚C ±5˚C for 30 mins | 100A @ 25˚C ±5˚C for 30 mins | 200A @ 25˚C ±5˚C for 30 mins | 250A @ 25˚C ±5˚C for 15 mins |
Pulse Discharge Current | 250A for 1.0s | 450A for 1.0s | ||
Discharge Cut-off Voltage | ≤11.20V | |||
Circuit Protection | The battery is supplied with a LiFePO4 Battery Management System BMS that can monitor and optimize each single prismatic cell during charge & discharge, to protect the battery pack from overcharge, over discharge & short circuit. Overall, the BMS helps to ensure safe and accurate operation of the battery. | |||
Over-Charge Protection | ||||
Over-charge Protection Per Cell | 3.90V ± 0.03V | |||
Over-charge Release Per Cell | 3.60V ± 0.05V | |||
Over-charge Release Method | Discharge below release voltage | |||
Over-Discharge Protection | ||||
Over-discharge Protection Per Cell | 2.80V ± 0.05V | |||
Over-discharge Release Per Cell | 3.20V ± 0.05V | |||
Over-discharge Release Method | Apply Charge/Voltage ≥12.8V | |||
Battery Manual Reset Button | No | Yes | ||
Over Current Protection | ||||
Discharge Over Current | 110A for 30s – 450A for 1s | 110A for 30s – 450A for 1s | 220A for 30s – 450A for 1s | 280A for 25s – 400A for 3.5s |
Protection Reset Time | Approx 10s Auto Release | |||
Over Current Release Method | Disconnect Load | |||
Over Temperature Protection | ||||
Battery Discharge Over Temperature | Protection to 65°C ± 5°C | |||
Release at 50°C ± 5°C | ||||
Battery Charge Over Temperature | Protection to 55°C ± 5°C | |||
Release at 45°C ± 5°C | ||||
Short Circuit Protection | Auto release after 5s | |||
Dimensions | ||||
Length | 551mm | 318mm | 505mm | 521mm |
Width | 110mm | 165mm | 172.5mm | 280mm |
Height | 240mm | 232mm | 265mm | 238mm |
Weight | Approx 12.5 Kg | Approx 15.5 Kg | Approx 25.0 Kg | Approx 38.2 Kg |
Storage Information | ||||
Temperature & Humidity Range | ≤ 30 days -20°C ̴ 60°C, 5 ̴ 75% RH | |||
≥ 90 days -10°C ̴ 45°C, 5 ̴ 75% RH | ||||
Self-discharge Rate | ≤ 3% Per Month |
NEW RANGE of Direct Fit
LED Headlight replacement
Globes Now in Stock